
Out of Stock

Motorsaazan agricultural engine with 3 cylinders and 2.5 L displacement. Specifications per supplied catalog.
Motorsaazan agricultural engine with 3 cylinders and 2.5 L displacement. Specifications per supplied catalog.
| Printed model code | 3.152 |
|---|---|
| Max engine power | 35 kW |
| Engine speed at rated power | 2250 rpm |
| Max torque | 170 N.m |
| Speed at max torque | 1400 rpm |
| Bore | 91.4 mm |
| Bore | 3.6 inch |
| Stroke | 127 mm |
| Stroke | 5 inch |
| Number of cylinders | 3 |
| Engine displacement | 2.5 L |
| Engine displacement | 152.7 in3 |
| Air intake system | Naturally aspirated |
| Compression ratio | 18.5:1 |
| Engine weight | 210 kg |
| Length | 700 mm |
| Width | 520 mm |
| Height | 780 mm |
| Fuel type | Diesel / gas oil |
| Cylinder arrangement | Vertical, inline |
| Rotation direction | Clockwise viewed from the front of the engine |
| Cooling | Water-cooled |
| Combustion system | Direct injection |
| Weight basis | Approximate; depends on engine application |
| Dimension basis | Approximate; depends on engine application |
Motorsaazan Agricultural engine 3.152
Contact us