
Out of Stock

Motorsaazan agricultural engine with 4 cylinders and 3.99 L displacement. Specifications per supplied catalog.
Motorsaazan agricultural engine with 4 cylinders and 3.99 L displacement. Specifications per supplied catalog.
| Printed model code | MN440A-75AD |
|---|---|
| Max engine power | 56 kW |
| Engine speed at rated power | 2000 rpm |
| Max torque | 295 N.m |
| Speed at max torque | 1400 rpm |
| Bore | 100 mm |
| Stroke | 127 mm |
| Stroke | 5 inch |
| Number of cylinders | 4 |
| Engine displacement | 3.99 L |
| Air intake system | Naturally aspirated |
| Compression ratio | 16:1 |
| Engine electrics | 12 V |
| PTO | Crankshaft pulley with extra V-groove or PTO shaft via timing gears; two optional positions (EN datasheet) |
| Engine weight | 257 kg |
| Length | 678.7 mm |
| Width | 548.4 mm |
| Height | 748.5 mm |
| Fuel type | Diesel / gas oil |
| Cylinder arrangement | Vertical, inline |
| Rotation direction | Clockwise viewed from the front of the engine |
| Cooling | Water-cooled |
| Combustion system | Direct injection |
| Weight basis | Approximate; depends on engine application |
| Dimension basis | Approximate; depends on engine application |
Motorsaazan Agricultural engine MN440A-75AD
Contact us