
Out of Stock

Motorsaazan agricultural engine with 6 cylinders and 6 L displacement. Specifications per supplied catalog.
Motorsaazan agricultural engine with 6 cylinders and 6 L displacement. Specifications per supplied catalog.
| Printed model code | 1006.6 |
|---|---|
| Max engine power | 81.5 kW |
| Engine speed at rated power | 2200 rpm |
| Max torque | 444 N.m |
| Speed at max torque | 1200 rpm |
| Bore | 100 mm |
| Bore | 3.937 inch |
| Stroke | 127 mm |
| Stroke | 5 inch |
| Number of cylinders | 6 |
| Engine displacement | 6 L |
| Engine displacement | 365 in3 |
| Air intake system | Naturally aspirated |
| Compression ratio | 16.5:1 |
| Engine weight | 410 kg |
| Length | 944 mm |
| Width | 632 mm |
| Height | 780 mm |
| Fuel type | Diesel / gas oil |
| Cylinder arrangement | Vertical, inline |
| Rotation direction | Clockwise viewed from the front of the engine |
| Cooling | Water-cooled |
| Combustion system | Direct injection |
| Weight basis | Approximate; depends on engine application |
| Dimension basis | Approximate; depends on engine application |
Motorsaazan Agricultural engine 1006.6
Contact us