
Out of Stock

Motorsaazan industrial engine with 4 cylinders and 3.861 L displacement. Specifications per supplied catalog.
Motorsaazan industrial engine with 4 cylinders and 3.861 L displacement. Specifications per supplied catalog.
| Printed model code | 4.236 |
|---|---|
| Max intermittent power | 42 kW |
| Max continuous power | 38 kW |
| Engine speed at rated power | 1500 rpm |
| Max torque | 273 N.m |
| Max no-load speed | 1575 rpm |
| Min idle speed | 750 rpm |
| Number of cylinders | 4 |
| Engine displacement | 3.861 L |
| Engine displacement | 235.9 in3 |
| Bore | 98.4 mm |
| Bore | 3.875 inch |
| Stroke | 127 mm |
| Stroke | 5 inch |
| Compression ratio | 16:1 |
| Total oil system capacity | 8 L |
| Coolant capacity (incl. radiator) | 15 L |
| Dry weight | 530 kg |
| Wet weight | 555 kg |
| Length | 1355 mm |
| Width | 740 mm |
| Height | 1050 mm |
| Drawing dimensions | Secondary length 965 mm |
| Fan diameter | 17 inch |
| Oil sump | Steel sheet |
| Oil cooler | Separate air-cooled oil cooler |
| Fuel type | Diesel / gas oil |
| Cylinder arrangement | Vertical, inline |
| Air intake system | Naturally aspirated |
| Rotation direction | Clockwise viewed from the front of the engine |
| Cooling | Water-cooled with radiator and hoses; fitted with oil cooler |
| Combustion system | Direct injection |
| Engine cycle | Four-stroke |
| Firing order | 1-3-4-2 |
| Air filter | Dry dual-stage air filter fitted |
| Fuel pump | In-line injection pump |
| Fuel filter | Single fuel filter, pre-filter and water separator |
| Governor | Mechanical |
| Lubrication | Full-flow spin-on oil filter |
| Water pump drive | Belt-driven |
| Fan | Belt-driven; radiator and hoses fitted |
| Engine electrics | 12 V |
| Electrical equipment | 12 V starter; 12 V 55 A alternator with DC output; oil-pressure switch |
| Flywheel & housing | SAE3 cast housing; high-inertia flywheel SAE J620 size 10 / 11½ |
| Mountings | Front and rear (FA) / front (EN datasheet) |
| PTO | SAE3 single-plate clutch with hand lever and drive shaft |
| Control panel | Start key; alternator ammeter; water-temp gauge; preheat key; safe shutdown on high coolant temperature or low oil pressure |
Motorsaazan Industrial engine 4.236
Contact us